PayPal-VR/assets/models/laptop_screen.obj

203 lines
5.9 KiB
Plaintext
Raw Normal View History

2024-07-05 15:50:36 +02:00
# Blender 4.0.2
# www.blender.org
o Screen
v -1.636759 2.007046 -1.119047
v -1.548547 2.059081 -1.121883
v -1.632328 2.023547 -1.119946
v -1.619982 2.037841 -1.120725
v -1.600752 2.049184 -1.121344
v -1.576521 2.056467 -1.121741
v 1.510005 2.059081 -1.121883
v 1.636759 1.984310 -1.117810
v 1.549890 2.055354 -1.121680
v 1.584865 2.044842 -1.121107
v 1.612621 2.028469 -1.120215
v 1.630442 2.007838 -1.119091
v 1.636759 0.174006 -1.019266
v 1.486075 0.084224 -1.015300
v 1.629269 0.146016 -1.017787
v 1.608034 0.121285 -1.016571
v 1.574960 0.101587 -1.015702
v 1.533299 0.088854 -1.015267
v -1.486075 0.084224 -1.015300
v -1.636759 0.174006 -1.019266
v -1.533299 0.088854 -1.015267
v -1.574960 0.101586 -1.015702
v -1.608034 0.121285 -1.016571
v -1.629269 0.146016 -1.017787
v -1.549662 2.065695 -1.154361
v -1.580954 2.062772 -1.154202
v -1.609184 2.054286 -1.153740
v -1.631587 2.041071 -1.153021
v -1.645971 2.024419 -1.152114
v -1.650927 2.005960 -1.151110
v 1.650927 1.983224 -1.149872
v 1.644084 2.008709 -1.151259
v 1.624226 2.031699 -1.152511
v 1.593296 2.049945 -1.153504
v 1.554322 2.061659 -1.154142
v 1.511120 2.065695 -1.154361
v -1.650927 0.171607 -1.051258
v -1.642916 0.141669 -1.049673
v -1.619666 0.114592 -1.048331
v -1.583453 0.093025 -1.047361
v -1.537823 0.079081 -1.046860
v -1.487241 0.074123 -1.046876
v 1.487241 0.074123 -1.046876
v 1.537823 0.079081 -1.046860
v 1.583453 0.093025 -1.047361
v 1.619666 0.114592 -1.048331
v 1.642915 0.141669 -1.049673
v 1.650927 0.171607 -1.051258
v -1.549662 2.067439 -1.122334
v -1.580954 2.064515 -1.122175
v -1.609184 2.056030 -1.121713
v -1.631587 2.042814 -1.120994
v -1.645971 2.026162 -1.120087
v -1.650927 2.007703 -1.119083
v 1.650927 1.984967 -1.117845
v 1.644084 2.010452 -1.119232
v 1.624226 2.033443 -1.120484
v 1.593296 2.051688 -1.121477
v 1.554322 2.063402 -1.122115
v 1.511120 2.067439 -1.122334
v -1.650927 0.173350 -1.019230
v -1.642916 0.143412 -1.017646
v -1.619666 0.116335 -1.016304
v -1.583453 0.094769 -1.015334
v -1.537823 0.080824 -1.014833
v -1.487241 0.075866 -1.014849
v 1.487241 0.075866 -1.014849
v 1.537823 0.080824 -1.014833
v 1.583453 0.094769 -1.015334
v 1.619666 0.116335 -1.016304
v 1.642915 0.143412 -1.017646
v 1.650927 0.173350 -1.019230
vn -0.0000 0.0539 0.9985
vn 0.0001 0.0540 0.9985
vn 0.0001 0.0541 0.9985
vn -0.0000 0.0541 0.9985
vn -0.0000 0.0537 0.9986
vn 0.0003 0.0526 0.9986
vn 0.0011 0.0516 0.9987
vn 0.0020 0.0515 0.9987
vn 0.0028 0.0523 0.9986
vn 0.0015 0.0534 0.9986
vn -0.0015 0.0534 0.9986
vn -0.0028 0.0523 0.9986
vn -0.0020 0.0515 0.9987
vn -0.0011 0.0516 0.9987
vn -0.0003 0.0526 0.9986
vn -0.0001 0.0541 0.9985
vn -0.0001 0.0540 0.9985
vn -0.0000 -0.0539 -0.9985
vn -0.6340 -0.7722 0.0420
vn -0.6332 -0.7729 0.0421
vn -0.3977 -0.9162 0.0499
vn -0.3988 -0.9157 0.0498
vn 0.9912 0.1319 -0.0072
vn 0.9659 0.2586 -0.0141
vn -0.9912 0.1319 -0.0072
vn -0.9913 -0.1315 0.0072
vn -0.9913 -0.1314 0.0072
vn -0.1921 -0.9799 0.0533
vn -0.1932 -0.9797 0.0533
vn 0.7573 0.6522 -0.0355
vn 0.6309 0.7747 -0.0422
vn 0.9913 -0.1314 0.0072
vn 0.9913 -0.1315 0.0072
vn -0.0484 -0.9974 0.0543
vn -0.0487 -0.9973 0.0543
vn 0.5086 0.8597 -0.0468
vn 0.0484 -0.9974 0.0543
vn 0.0487 -0.9973 0.0543
vn -0.0464 0.9974 -0.0543
vn -0.0932 0.9942 -0.0541
vn 0.1921 -0.9799 0.0533
vn 0.1932 -0.9797 0.0533
vn 0.2882 0.9561 -0.0520
vn 0.1885 0.9806 -0.0534
vn 0.0464 0.9974 -0.0543
vn -0.2882 0.9561 -0.0520
vn -0.3944 0.9176 -0.0499
vn 0.3977 -0.9162 0.0499
vn 0.3988 -0.9157 0.0498
vn -0.6309 0.7747 -0.0422
vn 0.6332 -0.7729 0.0421
vn 0.6340 -0.7722 0.0420
vn -0.8770 -0.4798 0.0261
vn -0.8774 -0.4791 0.0261
vn -0.7572 0.6522 -0.0355
vn 0.8770 -0.4798 0.0261
vn 0.8774 -0.4791 0.0261
vn -0.9659 0.2586 -0.0141
vn 0.0001 0.0542 0.9985
vn 0.0001 0.0543 0.9985
vn -0.0000 0.0544 0.9985
vn -0.0001 0.0543 0.9985
vn -0.0001 0.0542 0.9985
vn 0.0001 0.0536 0.9986
vn 0.0006 0.0516 0.9987
vn 0.0019 0.0497 0.9988
vn 0.0037 0.0495 0.9988
vn 0.0051 0.0510 0.9987
vn 0.0028 0.0530 0.9986
vn -0.0028 0.0530 0.9986
vn -0.0051 0.0510 0.9987
vn -0.0037 0.0495 0.9988
vn -0.0019 0.0497 0.9988
vn -0.0006 0.0516 0.9987
vn -0.0001 0.0536 0.9986
vt 0.000000 0.000000
s 1
f 6/1/1 5/1/2 4/1/3 3/1/4 1/1/4 20/1/5 24/1/6 23/1/7 22/1/8 21/1/9 19/1/10 14/1/11 18/1/12 17/1/13 16/1/14 15/1/15 13/1/5 8/1/4 12/1/4 11/1/16 10/1/17 9/1/1 7/1/1 2/1/1
f 26/1/18 25/1/18 36/1/18 35/1/18 34/1/18 33/1/18 32/1/18 31/1/18 48/1/18 47/1/18 46/1/18 45/1/18 44/1/18 43/1/18 42/1/18 41/1/18 40/1/18 39/1/18 38/1/18 37/1/18 30/1/18 29/1/18 28/1/18 27/1/18
f 63/1/19 39/1/20 40/1/21 64/1/22
f 55/1/23 31/1/23 32/1/24 56/1/24
f 54/1/25 30/1/25 37/1/26 61/1/27
f 64/1/22 40/1/21 41/1/28 65/1/29
f 56/1/30 32/1/30 33/1/31 57/1/31
f 72/1/32 48/1/33 31/1/23 55/1/23
f 65/1/29 41/1/28 42/1/34 66/1/35
f 57/1/31 33/1/31 34/1/36 58/1/36
f 66/1/35 42/1/34 43/1/37 67/1/38
f 49/1/39 25/1/39 26/1/40 50/1/40
f 67/1/38 43/1/37 44/1/41 68/1/42
f 58/1/43 34/1/43 35/1/44 59/1/44
f 60/1/45 36/1/45 25/1/39 49/1/39
f 50/1/46 26/1/46 27/1/47 51/1/47
f 68/1/42 44/1/41 45/1/48 69/1/49
f 59/1/44 35/1/44 36/1/45 60/1/45
f 51/1/47 27/1/47 28/1/50 52/1/50
f 69/1/49 45/1/48 46/1/51 70/1/52
f 61/1/27 37/1/26 38/1/53 62/1/54
f 52/1/50 28/1/50 29/1/55 53/1/55
f 70/1/52 46/1/51 47/1/56 71/1/57
f 62/1/54 38/1/53 39/1/20 63/1/19
f 53/1/58 29/1/58 30/1/25 54/1/25
f 71/1/57 47/1/56 48/1/33 72/1/32
f 2/1/1 49/1/1 50/1/2 6/1/1
f 6/1/1 50/1/2 51/1/3 5/1/2
f 5/1/2 51/1/3 52/1/59 4/1/3
f 4/1/3 52/1/59 53/1/60 3/1/4
f 3/1/4 53/1/60 54/1/61 1/1/4
f 8/1/4 55/1/61 56/1/62 12/1/4
f 12/1/4 56/1/62 57/1/63 11/1/16
f 11/1/16 57/1/63 58/1/16 10/1/17
f 10/1/17 58/1/16 59/1/17 9/1/1
f 9/1/1 59/1/17 60/1/1 7/1/1
f 20/1/5 61/1/64 62/1/65 24/1/6
f 24/1/6 62/1/65 63/1/66 23/1/7
f 23/1/7 63/1/66 64/1/67 22/1/8
f 22/1/8 64/1/67 65/1/68 21/1/9
f 21/1/9 65/1/68 66/1/69 19/1/10
f 14/1/11 67/1/70 68/1/71 18/1/12
f 18/1/12 68/1/71 69/1/72 17/1/13
f 17/1/13 69/1/72 70/1/73 16/1/14
f 16/1/14 70/1/73 71/1/74 15/1/15
f 15/1/15 71/1/74 72/1/75 13/1/5
f 1/1/4 54/1/61 61/1/64 20/1/5
f 13/1/5 72/1/75 55/1/61 8/1/4
f 19/1/10 66/1/69 67/1/70 14/1/11
f 7/1/1 60/1/1 49/1/1 2/1/1